Sale!

Knitwear | Wool and cashmere turtleneck in pale grey Grey – Corneliani Mens

$ 66.50 $ 36.00

The exquisite quality of wool, a yarn adored by Corneliani, embellishes one of the star garments of the new Fall Winte…

In stock

SKU: HPJ-73/I6680 Categories: , Tags: , , ,

Description

The exquisite quality of wool, a yarn adored by Corneliani, embellishes one of the star garments of the new Fall Winter collection, the turtleneck. The soft shapes of this garment made with a fine wool and cashmere blend give the texture a soft, ultra-comfy hand. The versatility of this garment, here in light grey, makes it unique, the perfect addition to any outfit.

Reviews

There are no reviews yet.

Be the first to review “Knitwear | Wool and cashmere turtleneck in pale grey Grey – Corneliani Mens”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Suits - Jackets

size IT Taglia CA size center back length inside sleeve length
cm/inch cm/inch
46 36 XS/S 71,50 / 28,15 43,90 / 17,28
48 38 S/M 72,50 / 28,54 44,50 / 17,52
50 40 M/L 74,00 / 29,13 45,20 / 17,80
52 42 L/XL 75,00 / 29,53 45,90 / 18,07
54 44 XL/XXL 76,00 / 29,92 46,60 / 18,35
56 46 XXL/3XL 77,00 / 30,31 47,00 / 18,50

Suits - Trousers

size IT Taglia CA size inside leg length bottom width
cm/inch cm/inch
46 36 XS/S 79,00 / 31,10 17,70 / 6,97
48 38 S/M 79,00 / 31,10 18,10 / 7,13
50 40 M/L 79,00 / 31,10 18,50 / 7,28
52 42 L/XL 79,00 / 31,10 18,90 / 7,44
54 44 XL/XXL 79,00 / 31,10 19,30 / 7,60
56 46 XXL/3XL 79,00 / 31,10 19,70 / 7,76

Jackets

size IT Taglia CA center back length inside sleeve length shoulder width point to point
cm/inch cm/inch cm/inch
48 38 71,50 / 28,15 43,80 / 17,24 45,00 / 17,72
50 40 73,00 / 28,74 44,50 / 17,52 46,00 / 18,11
54 44 75,00 / 29,53 45,90 / 18,07 48,00 / 18,90
56 46 76,00 / 29,92 46,30 / 18,23 49,00 / 19,29
58 48 77,00 / 30,31 46,80 / 18,43 50,00 / 19,69

Outerwear And Coats

size IT center back length shoulder width point to point chest width
cm/inch cm/inch cm/inch
48 64,00 / 25,20 48,00 / 18,90 57,00 / 22,44
50 65,00 / 25,59 49,00 / 19,29 59,00 / 23,23
52 66,00 / 25,98 50,00 / 19,69 61,00 / 24,02
54 67,00 / 26,38 51,00 / 20,08 63,00 / 24,80
56 68,00 / 26,77 52,00 / 20,47 65,00 / 25,59

Knitwear

size IT center back length shoulder width point to point chest width
cm/inch cm/inch cm/inch
48 66,00 / 25,98 41,00 / 16,14 52,00 / 20,47
50 68,00 / 26,77 42,00 / 16,54 54,00 / 21,26
52 70,00 / 27,56 43,00 / 16,93 56,00 / 22,05
54 72,00 / 28,35 44,00 / 17,32 58,00 / 22,83
56 74,00 / 29,13 45,00 / 17,72 60,00 / 23,62

Shirts

size IT Taglia CA center back length chest width outside sleeve length
cm/inch cm/inch cm/inch
39 15 1/2 79,00 / 31,10 108,00 / 42,52 60,00 / 23,62
40 15 3/4 80,00 / 31,50 112,00 / 44,09 61,00 / 24,02
41 16 81,00 / 31,89 116,00 / 45,67 62,00 / 24,41
42 16 1/2 82,00 / 32,28 120,00 / 47,24 63,00 / 24,80
43 17 83,00 / 32,68 124,00 / 48,82 64,00 / 25,20

Trousers

size IT Taglia CA
48 38
50 40
52 42
54 44
56 46
58 48

Polos & T-Shirts

size IT center back length shoulder width point to point chest width
cm/inch cm/inch cm/inch
48 70,00 / 27,56 42,00 / 16,54 51,00 / 20,08
50 72,00 / 28,35 44,00 / 17,32 53,00 / 20,87
52 74,00 / 29,13 46,00 / 18,11 55,00 / 21,65
54 76,00 / 29,92 48,00 / 18,90 57,00 / 22,44
56 78,00 / 30,71 50,00 / 19,69 59,00 / 23,23

Jeans & Slacks

size IT Taglia CA inside leg length bottom width half waist
cm/inch cm/inch cm/inch
32 32 86,50 / 34,06 17,40 / 6,85 41,00 / 16,14
33 33 86,50 / 34,06 18,00 / 7,09 42,20 / 16,61
34 34 86,50 / 34,06 18,00 / 7,09 43,50 / 17,13
35 35 91,50 / 36,02 18,00 / 7,09 44,70 / 17,60
36 36 91,50 / 36,02 18,00 / 7,09 46,00 / 18,11
37 91,50 / 36,02 18,50 / 7,28 47,20 / 18,58
38 38 91,50 / 36,02 19,00 / 7,48 48,50 / 19,09